Dota 2 Mid
55 members·6 stats
Champion per stat
Overall distribution (55 members)mean 52·median 51
2587
Hover or tap a bar to see who is in it
Ranking — Overall
Tick two checkboxes to compare them
| # | Name | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | g gpk~BB | 87 | 88 | 88 | 81 | 89 | 89 | 88 | |
| 2 | NishaTeam Liquid | 84 | 82 | 81 | 76 | 86 | 88 | 92 | |
| 3 | QuinnGaimin Gladiators | 82 | 81 | 77 | 75 | 70 | 92 | 99 | |
| 4 | bzmTundra Esports | 78 | 78 | 70 | 70 | 73 | 84 | 95 | |
| 5 | StormstormerEntity | 75 | 75 | 78 | 57 | 83 | 72 | 85 | |
| 6 | LarlTeam Spirit | 74 | 66 | 68 | 68 | 66 | 88 | 90 | |
| 7 | MikotoAurora Gaming | 74 | 72 | 71 | 79 | 74 | 68 | 77 | |
| 8 | NothingToSayXtreme Gaming | 72 | 59 | 65 | 61 | 57 | 95 | 94 | |
| 9 | D DarkMago♥PlayTime | 71 | 73 | 50 | 66 | 68 | 85 | 83 | |
| 10 | AbedVirtus.pro | 70 | 67 | 68 | 70 | 36 | 84 | 97 | |
| 11 | S SumaiL-Nigma Galaxy | 70 | 73 | 74 | 56 | 75 | 62 | 79 | |
| 12 | kiyotakaAurora Gaming | 69 | 79 | 64 | 45 | 75 | 76 | 74 | |
| 13 | N No[o]ne-PARIVISION | 69 | 68 | 67 | 76 | 69 | 62 | 70 | |
| 14 | ArmelPlayTime | 68 | 73 | 73 | 60 | 79 | 65 | 59 | |
| 15 | XmVici Gaming | 66 | 64 | 80 | 60 | 73 | 60 | 61 | |
| 16 | Malr1neTeam Falcons | 65 | 65 | 59 | 66 | 72 | 62 | 65 | |
| 17 | squad1xenjoy | 65 | 80 | 72 | 77 | 70 | 52 | 41 | |
| 18 | Y Yopaj-OG | 64 | 63 | 57 | 78 | 51 | 74 | 63 | |
| 19 | TopsonTundra Esports | 63 | 69 | 55 | 58 | 81 | 57 | 56 | |
| 20 | 无 无限Team Refuser | 62 | 61 | 65 | 74 | 60 | 70 | 41 | |
| 21 | EmoGLYPH | 62 | 69 | 74 | 54 | 76 | 45 | 54 | |
| 22 | C C.smile <Evil Geniuses | 61 | 47 | 49 | 31 | 65 | 87 | 86 | |
| 23 | OriAzure Ray | 57 | 48 | 55 | 50 | 51 | 73 | 66 | |
| 24 | Gunnarnouns | 56 | 46 | 37 | 60 | 54 | 66 | 75 | |
| 25 | BOOMMOUZ | 56 | 47 | 54 | 50 | 43 | 60 | 81 | |
| 26 | N No!ob™Nigma Galaxy | 55 | 48 | 55 | 40 | 68 | 48 | 72 | |
| 27 | 4 4nalog丶01Team Nemesis | 51 | 41 | 39 | 49 | 51 | 56 | 68 | |
| 28 | Miracle-Nigma Galaxy | 51 | 64 | 62 | 36 | 65 | 30 | 48 | |
| 29 | lorenofNigma Galaxy | 49 | 54 | 59 | 42 | 68 | 31 | 37 | |
| 30 | Xwyspiky gaming | 47 | 36 | 50 | 49 | 39 | 55 | 50 | |
| 31 | 凛 凛凛``Lindorfitos | 43 | 39 | 39 | 52 | 41 | 50 | 35 | |
| 32 | SetsuYakutou Brothers | 43 | 54 | 65 | 50 | 47 | 29 | 12 | |
| 33 | d darkniALevel UP esports | 42 | 58 | 43 | 58 | 41 | 39 | 12 | |
| 34 | DendiB8 | 41 | 49 | 57 | 40 | 58 | 30 | 12 | |
| 35 | KordanTeam Secret | 41 | 34 | 37 | 43 | 38 | 51 | 45 | |
| 36 | L LuffyZetta Games | 40 | 51 | 45 | 50 | 44 | 40 | 12 | |
| 37 | mellojulTeam Lynx | 38 | 51 | 44 | 49 | 42 | 29 | 12 | |
| 38 | Y YoweArmy Geniuses Mansion | 38 | 44 | 44 | 50 | 43 | 37 | 12 | |
| 39 | BobExecration | 37 | 29 | 33 | 27 | 27 | 50 | 56 | |
| 40 | S SLATEM$Estar Backs | 37 | 37 | 29 | 56 | 29 | 43 | 25 | |
| 41 | 7eYakutou Brothers | 36 | 31 | 23 | 48 | 42 | 38 | 34 | |
| 42 | S Saadman01The Cut | 36 | 42 | 30 | 40 | 23 | 28 | 52 | |
| 43 | MacTeam Nemesis | 35 | 44 | 36 | 37 | 38 | 30 | 26 | |
| 44 | KokzGeek Fam | 35 | 31 | 37 | 33 | 38 | 31 | 41 | |
| 45 | S SebaSNoPing Esports | 34 | 36 | 34 | 52 | 31 | 40 | 12 | |
| 46 | L Leostyle^^!Moon Army | 33 | 39 | 36 | 35 | 39 | 39 | 12 | |
| 47 | N Nightfuture esport | 32 | 27 | 33 | 39 | 26 | 36 | 32 | |
| 48 | E EchozzTeam Resilience | 31 | 29 | 31 | 49 | 22 | 41 | 12 | |
| 49 | W WorickZero Tenacity | 30 | 26 | 32 | 41 | 31 | 39 | 12 | |
| 50 | RyoyaTt Game | 28 | 25 | 31 | 21 | 21 | 24 | 46 | |
| 51 | PiPiAmaru Gaming | 28 | 27 | 34 | 27 | 33 | 36 | 12 | |
| 52 | l lunddSAND KING GÓMEZ | 28 | 28 | 35 | 34 | 31 | 25 | 12 | |
| 53 | CHIRA_JUNIORTeam Yandex | 27 | 27 | 34 | 25 | 25 | 24 | 28 | |
| 54 | Supream^ITB.Shuffle | 25 | 24 | 24 | 27 | 21 | 23 | 30 | |
| 55 | Nicky`Cool_PowerRangers | 25 | 25 | 26 | 36 | 24 | 27 | 12 |
- Mechanics88Laning88Teamfighting81Macro89Consistency89Clutch88
- Mechanics82Laning81Teamfighting76Macro86Consistency88Clutch92
- Mechanics81Laning77Teamfighting75Macro70Consistency92Clutch99
- Mechanics78Laning70Teamfighting70Macro73Consistency84Clutch95
- Mechanics75Laning78Teamfighting57Macro83Consistency72Clutch85
- Mechanics66Laning68Teamfighting68Macro66Consistency88Clutch90
- Mechanics72Laning71Teamfighting79Macro74Consistency68Clutch77
- Mechanics59Laning65Teamfighting61Macro57Consistency95Clutch94
- Mechanics73Laning50Teamfighting66Macro68Consistency85Clutch83
- Mechanics67Laning68Teamfighting70Macro36Consistency84Clutch97
- Mechanics73Laning74Teamfighting56Macro75Consistency62Clutch79
- Mechanics79Laning64Teamfighting45Macro75Consistency76Clutch74
- Mechanics68Laning67Teamfighting76Macro69Consistency62Clutch70
- Mechanics73Laning73Teamfighting60Macro79Consistency65Clutch59
- Mechanics64Laning80Teamfighting60Macro73Consistency60Clutch61
- Mechanics65Laning59Teamfighting66Macro72Consistency62Clutch65
- Mechanics80Laning72Teamfighting77Macro70Consistency52Clutch41
- Mechanics63Laning57Teamfighting78Macro51Consistency74Clutch63
- Mechanics69Laning55Teamfighting58Macro81Consistency57Clutch56
- Mechanics61Laning65Teamfighting74Macro60Consistency70Clutch41
- Mechanics69Laning74Teamfighting54Macro76Consistency45Clutch54
- Mechanics47Laning49Teamfighting31Macro65Consistency87Clutch86
- Mechanics48Laning55Teamfighting50Macro51Consistency73Clutch66
- Mechanics46Laning37Teamfighting60Macro54Consistency66Clutch75
- Mechanics47Laning54Teamfighting50Macro43Consistency60Clutch81
- Mechanics48Laning55Teamfighting40Macro68Consistency48Clutch72
- Mechanics41Laning39Teamfighting49Macro51Consistency56Clutch68
- Mechanics64Laning62Teamfighting36Macro65Consistency30Clutch48
- Mechanics54Laning59Teamfighting42Macro68Consistency31Clutch37
- Mechanics36Laning50Teamfighting49Macro39Consistency55Clutch50
- Mechanics39Laning39Teamfighting52Macro41Consistency50Clutch35
- Mechanics54Laning65Teamfighting50Macro47Consistency29Clutch12
- Mechanics58Laning43Teamfighting58Macro41Consistency39Clutch12
- Mechanics49Laning57Teamfighting40Macro58Consistency30Clutch12
- Mechanics34Laning37Teamfighting43Macro38Consistency51Clutch45
- Mechanics51Laning45Teamfighting50Macro44Consistency40Clutch12
- Mechanics51Laning44Teamfighting49Macro42Consistency29Clutch12
- Mechanics44Laning44Teamfighting50Macro43Consistency37Clutch12
- Mechanics29Laning33Teamfighting27Macro27Consistency50Clutch56
- Mechanics37Laning29Teamfighting56Macro29Consistency43Clutch25
- Mechanics31Laning23Teamfighting48Macro42Consistency38Clutch34
- Mechanics42Laning30Teamfighting40Macro23Consistency28Clutch52
- Mechanics44Laning36Teamfighting37Macro38Consistency30Clutch26
- Mechanics31Laning37Teamfighting33Macro38Consistency31Clutch41
- Mechanics36Laning34Teamfighting52Macro31Consistency40Clutch12
- Mechanics39Laning36Teamfighting35Macro39Consistency39Clutch12
- Mechanics27Laning33Teamfighting39Macro26Consistency36Clutch32
- Mechanics29Laning31Teamfighting49Macro22Consistency41Clutch12
- Mechanics26Laning32Teamfighting41Macro31Consistency39Clutch12
- Mechanics25Laning31Teamfighting21Macro21Consistency24Clutch46
- Mechanics27Laning34Teamfighting27Macro33Consistency36Clutch12
- Mechanics28Laning35Teamfighting34Macro31Consistency25Clutch12
- Mechanics27Laning34Teamfighting25Macro25Consistency24Clutch28
- Mechanics24Laning24Teamfighting27Macro21Consistency23Clutch30
- Mechanics25Laning26Teamfighting36Macro24Consistency27Clutch12

































