Dota 2 Support
125 members·6 stats
Champion per stat
Overall distribution (125 members)mean 52·median 50
2485
Hover or tap a bar to see who is in it
Ranking — Overall
Tick two checkboxes to compare them
| # | Name | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SaksaTeam Yandex | 85 | 84 | 82 | 75 | 87 | 88 | 95 | |
| 2 | TobiTundra Esports | 84 | 93 | 92 | 65 | 94 | 72 | 87 | |
| 3 | BoxiTeam Liquid | 83 | 78 | 77 | 78 | 72 | 96 | 99 | |
| 4 | tOfuTeam Liquid | 83 | 86 | 82 | 76 | 67 | 92 | 97 | |
| 5 | SneykingTeam Falcons | 83 | 77 | 78 | 63 | 88 | 94 | 98 | |
| 6 | planetTeam Resilience | 82 | 86 | 80 | 88 | 74 | 84 | 81 | |
| 7 | Save-BB | 82 | 83 | 74 | 85 | 86 | 81 | 83 | |
| 8 | LelisTeam Nemesis | 81 | 91 | 92 | 72 | 90 | 59 | 80 | |
| 9 | XinQVici Gaming | 81 | 80 | 79 | 73 | 86 | 85 | 82 | |
| 10 | QTEAM GRIND | 80 | 86 | 77 | 86 | 80 | 73 | 80 | |
| 11 | K Kataomi`BB | 79 | 86 | 73 | 76 | 69 | 78 | 92 | |
| 12 | Cr1t-Team Falcons | 79 | 67 | 63 | 79 | 78 | 88 | 96 | |
| 13 | K Kuku^Talon | 78 | 90 | 90 | 71 | 91 | 69 | 58 | |
| 14 | BoBoKaYakult Brothers | 77 | 71 | 74 | 62 | 79 | 86 | 89 | |
| 15 | SeleriGaimin Gladiators | 76 | 59 | 76 | 62 | 68 | 92 | 97 | |
| 16 | DJBLEED | 75 | 76 | 76 | 72 | 76 | 75 | 74 | |
| 17 | Resolut1onTeam Jazz | 75 | 89 | 89 | 63 | 89 | 52 | 69 | |
| 18 | skemOG | 74 | 77 | 87 | 51 | 87 | 72 | 72 | |
| 19 | fyXtreme Gaming | 73 | 81 | 78 | 70 | 83 | 58 | 65 | |
| 20 | MiraAurora Gaming | 73 | 66 | 56 | 62 | 65 | 93 | 94 | |
| 21 | TIMSOG | 72 | 73 | 65 | 75 | 66 | 77 | 77 | |
| 22 | Insania Team Liquid | 71 | 54 | 63 | 61 | 56 | 94 | 100 | |
| 23 | MatthewBOOM Esports | 71 | 63 | 61 | 72 | 60 | 85 | 86 | |
| 24 | SpeeedGamerLegion | 71 | 87 | 86 | 67 | 87 | 45 | 53 | |
| 25 | TaigaWildcard | 70 | 65 | 61 | 57 | 62 | 84 | 92 | |
| 26 | MiLANLEVEL UP | 70 | 73 | 80 | 76 | 65 | 60 | 67 | |
| 27 | y`Vici Gaming | 68 | 48 | 57 | 57 | 57 | 95 | 91 | |
| 28 | PywXtreme Gaming | 68 | 76 | 73 | 65 | 77 | 65 | 52 | |
| 29 | MiposhkaTeam Spirit | 68 | 50 | 56 | 52 | 67 | 92 | 93 | |
| 30 | KitzzGRIN Esports | 68 | 85 | 84 | 70 | 85 | 41 | 44 | |
| 31 | sayuwL1GA TEAM | 67 | 75 | 72 | 67 | 81 | 60 | 46 | |
| 32 | FlyVirtus.pro | 65 | 54 | 63 | 57 | 52 | 78 | 88 | |
| 33 | s stingeRMad Kings Esports | 63 | 52 | 49 | 51 | 57 | 83 | 84 | |
| 34 | ShanksExecration | 63 | 65 | 60 | 57 | 78 | 56 | 62 | |
| 35 | ScofieldPlayTime | 62 | 49 | 48 | 54 | 48 | 85 | 90 | |
| 36 | OmaRNigma Galaxy | 61 | 59 | 56 | 57 | 63 | 58 | 71 | |
| 37 | AriTundra Esports | 61 | 64 | 52 | 73 | 66 | 49 | 61 | |
| 38 | M Michael~Estar Backs | 60 | 73 | 67 | 73 | 65 | 65 | 15 | |
| 39 | HuskyWildcard | 60 | 53 | 53 | 64 | 47 | 68 | 75 | |
| 40 | yamichMOUZ | 60 | 53 | 61 | 64 | 60 | 65 | 54 | |
| 41 | O Oli~Aurora Gaming | 58 | 36 | 53 | 61 | 49 | 68 | 79 | |
| 42 | PuppeyTeam Secret | 58 | 47 | 63 | 37 | 62 | 61 | 78 | |
| 43 | n1ghtEstar Backs | 58 | 71 | 71 | 69 | 66 | 42 | 30 | |
| 44 | 9ClassPARIVISION | 57 | 56 | 56 | 45 | 73 | 54 | 56 | |
| 45 | DyGaozu | 56 | 42 | 48 | 67 | 44 | 75 | 59 | |
| 46 | ThiolicorLGD Gaming | 56 | 59 | 57 | 50 | 67 | 53 | 48 | |
| 47 | K KingJunglesLGD Gaming | 55 | 44 | 58 | 61 | 54 | 51 | 64 | |
| 48 | kaoriAurora Gaming | 55 | 54 | 53 | 37 | 68 | 59 | 60 | |
| 49 | swedenstrongenjoy | 55 | 56 | 59 | 67 | 49 | 50 | 50 | |
| 50 | polosonTeam Refuser | 55 | 66 | 65 | 57 | 56 | 44 | 40 | |
| 51 | PandaAmaru Gaming | 54 | 31 | 40 | 51 | 30 | 85 | 86 | |
| 52 | 皮球Team Aster | 54 | 33 | 40 | 50 | 27 | 87 | 84 | |
| 53 | GHNigma Galaxy | 54 | 52 | 53 | 53 | 56 | 43 | 66 | |
| 54 | K KG_ZayacNatus Vincere | 54 | 49 | 36 | 55 | 55 | 59 | 72 | |
| 55 | SoloDalsheMenshe | 53 | 36 | 45 | 37 | 53 | 74 | 73 | |
| 56 | WhitemonTundra Esports | 53 | 33 | 43 | 57 | 33 | 73 | 76 | |
| 57 | HellscreamVirtus.pro | 52 | 70 | 58 | 65 | 66 | 37 | 15 | |
| 58 | SoNNeikOStoRm | 52 | 43 | 49 | 56 | 52 | 52 | 60 | |
| 59 | JhocamGLYPH | 52 | 58 | 55 | 55 | 60 | 48 | 34 | |
| 60 | JaunuelTeam Nemesis | 51 | 39 | 44 | 44 | 45 | 66 | 67 | |
| 61 | Fishman1w Team | 51 | 28 | 41 | 37 | 38 | 76 | 88 | |
| 62 | kakaYakutou Brothers | 51 | 38 | 35 | 44 | 51 | 68 | 68 | |
| 63 | CarloBlacklist Rivalry | 50 | 50 | 41 | 54 | 40 | 55 | 62 | |
| 64 | bgodThe Cut | 49 | 60 | 48 | 60 | 44 | 31 | 52 | |
| 65 | 49 | 64 | 57 | 46 | 60 | 32 | 36 | ||
| 66 | KitrakShopify Rebellion | 48 | 44 | 48 | 47 | 39 | 53 | 57 | |
| 67 | FriskTeam Aster | 48 | 63 | 56 | 57 | 61 | 34 | 15 | |
| 68 | dEsireZero Tenacity | 48 | 57 | 60 | 49 | 48 | 29 | 42 | |
| 69 | pantoMOUZ | 47 | 44 | 47 | 36 | 56 | 55 | 43 | |
| 70 | w wijx5 Gaming | 47 | 63 | 53 | 49 | 63 | 37 | 15 | |
| 71 | K Kiri <Acatsuki | 47 | 57 | 59 | 63 | 50 | 39 | 15 | |
| 72 | MoOzZero Tenacity | 46 | 52 | 48 | 33 | 67 | 44 | 32 | |
| 73 | S SamsonWildcard | 46 | 49 | 38 | 34 | 43 | 47 | 64 | |
| 74 | NARMANGLYPH | 46 | 43 | 52 | 49 | 44 | 41 | 46 | |
| 75 | xNovaXtreme Gaming | 45 | 26 | 37 | 33 | 28 | 68 | 76 | |
| 76 | bombiNeon Esports | 45 | 65 | 55 | 49 | 50 | 36 | 15 | |
| 77 | DukalisPARIVISION | 45 | 37 | 41 | 31 | 52 | 53 | 56 | |
| 78 | KingrdVivo Keyd Stars | 45 | 58 | 38 | 47 | 48 | 42 | 35 | |
| 79 | D DemonNoPing Esports | 44 | 60 | 60 | 62 | 39 | 28 | 15 | |
| 80 | FngVirtus.pro | 43 | 35 | 33 | 30 | 58 | 53 | 47 | |
| 81 | XakodaYellow Submarine | 43 | 30 | 36 | 41 | 32 | 65 | 54 | |
| 82 | ponloIlbirs Esports | 42 | 31 | 33 | 37 | 23 | 57 | 70 | |
| 83 | G GenekAmaru Gaming | 42 | 58 | 44 | 44 | 57 | 34 | 15 | |
| 84 | c cloveRoar | 42 | 43 | 36 | 53 | 42 | 37 | 39 | |
| 85 | g grpx1 <01x5 Gaming | 42 | 54 | 46 | 52 | 48 | 39 | 15 | |
| 86 | VarizhREKONIX | 41 | 44 | 43 | 53 | 43 | 46 | 15 | |
| 87 | RedMonsterQhali | 41 | 52 | 45 | 48 | 51 | 34 | 15 | |
| 88 | W WuRed Hot Chili Pibble | 40 | 39 | 29 | 45 | 36 | 60 | 30 | |
| 89 | K KclassYB.Tearlaments | 40 | 46 | 40 | 44 | 61 | 35 | 15 | |
| 90 | Z ZxcaTeamDk | 40 | 58 | 48 | 52 | 40 | 28 | 15 | |
| 91 | ElmishoPlayTime | 39 | 42 | 40 | 41 | 42 | 34 | 32 | |
| 92 | BignumGamerLegion | 39 | 36 | 43 | 41 | 45 | 32 | 38 | |
| 93 | D DanialHYDRA | 38 | 46 | 43 | 44 | 53 | 28 | 15 | |
| 94 | KuroKyEstar Backs | 36 | 41 | 43 | 35 | 30 | 50 | 15 | |
| 95 | B Braxie-Thunder Awaken | 36 | 47 | 40 | 45 | 39 | 29 | 15 | |
| 96 | Mary_ytwitch.tv | 36 | 45 | 42 | 45 | 41 | 25 | 15 | |
| 97 | P PlayHard-DIREBORN | 36 | 48 | 40 | 50 | 35 | 26 | 15 | |
| 98 | S SlayerMoneymakers | 35 | 41 | 50 | 39 | 33 | 30 | 15 | |
| 99 | G Gardιck 鬼Hokori | 34 | 18 | 30 | 23 | 22 | 62 | 48 | |
| 100 | J JîngTeam Nemesis | 34 | 34 | 35 | 41 | 33 | 25 | 34 | |
| 101 | HandskenRest Farmers | 34 | 32 | 32 | 32 | 31 | 28 | 50 | |
| 102 | B Bloody NineDogChamp | 33 | 23 | 34 | 31 | 34 | 38 | 38 | |
| 103 | R RedpandaTeam Bright | 33 | 34 | 42 | 41 | 24 | 41 | 15 | |
| 104 | a albinozebra14 Amigos | 33 | 29 | 36 | 26 | 25 | 39 | 44 | |
| 105 | ShakaMoon Army | 33 | 37 | 36 | 48 | 34 | 28 | 15 | |
| 106 | XCJAntarctic Penguins | 33 | 30 | 36 | 39 | 23 | 35 | 35 | |
| 107 | zzqTeam Resilience | 31 | 20 | 27 | 32 | 14 | 54 | 40 | |
| 108 | L Lqc.Fate's Edge | 31 | 34 | 32 | 38 | 40 | 26 | 15 | |
| 109 | S SsaSparTaN.JustBetter | 31 | 26 | 36 | 23 | 28 | 29 | 42 | |
| 110 | KidaroDandelions | 30 | 37 | 40 | 31 | 29 | 26 | 15 | |
| 111 | m mavisExecration | 30 | 29 | 33 | 35 | 30 | 37 | 15 | |
| 112 | n nuagesInfamous Gaming | 30 | 30 | 29 | 34 | 34 | 39 | 15 | |
| 113 | MercyAster.Aries | 30 | 29 | 35 | 31 | 36 | 31 | 15 | |
| 114 | T TokayaLucky Bird | 30 | 35 | 30 | 41 | 32 | 29 | 15 | |
| 115 | B BekzhanUALEIKUMNIHAO | 30 | 32 | 32 | 41 | 34 | 25 | 15 | |
| 116 | c czrzGIOR DOTA | 29 | 31 | 34 | 31 | 27 | 33 | 15 | |
| 117 | S SYogyeTeamDk | 29 | 29 | 25 | 36 | 40 | 28 | 15 | |
| 118 | e empGRIN Esports | 28 | 26 | 19 | 25 | 20 | 26 | 49 | |
| 119 | sjHoly Grail | 28 | 29 | 30 | 39 | 24 | 30 | 15 | |
| 120 | B BoombuiUD VESSUWAN | 28 | 25 | 30 | 36 | 25 | 34 | 15 | |
| 121 | DusterCDUB Esports | 28 | 27 | 26 | 34 | 32 | 35 | 15 | |
| 122 | PradaRed Hot Chili Pibble | 27 | 22 | 33 | 27 | 19 | 46 | 15 | |
| 123 | M MaladychTeam Yandex | 26 | 18 | 32 | 33 | 27 | 30 | 15 | |
| 124 | N1neGods of Hell | 26 | 28 | 28 | 37 | 25 | 25 | 15 | |
| 125 | Immersion_PowerRangers | 24 | 27 | 27 | 29 | 20 | 27 | 15 |
- Mechanics84Laning82Teamfighting75Macro87Consistency88Clutch95
- Mechanics93Laning92Teamfighting65Macro94Consistency72Clutch87
- Mechanics78Laning77Teamfighting78Macro72Consistency96Clutch99
- Mechanics86Laning82Teamfighting76Macro67Consistency92Clutch97
- Mechanics77Laning78Teamfighting63Macro88Consistency94Clutch98
- Mechanics86Laning80Teamfighting88Macro74Consistency84Clutch81
- Mechanics83Laning74Teamfighting85Macro86Consistency81Clutch83
- Mechanics91Laning92Teamfighting72Macro90Consistency59Clutch80
- Mechanics80Laning79Teamfighting73Macro86Consistency85Clutch82
- Mechanics86Laning77Teamfighting86Macro80Consistency73Clutch80
- Mechanics86Laning73Teamfighting76Macro69Consistency78Clutch92
- Mechanics67Laning63Teamfighting79Macro78Consistency88Clutch96
- Mechanics90Laning90Teamfighting71Macro91Consistency69Clutch58
- Mechanics71Laning74Teamfighting62Macro79Consistency86Clutch89
- Mechanics59Laning76Teamfighting62Macro68Consistency92Clutch97
- Mechanics76Laning76Teamfighting72Macro76Consistency75Clutch74
- Mechanics89Laning89Teamfighting63Macro89Consistency52Clutch69
- Mechanics77Laning87Teamfighting51Macro87Consistency72Clutch72
- Mechanics81Laning78Teamfighting70Macro83Consistency58Clutch65
- Mechanics66Laning56Teamfighting62Macro65Consistency93Clutch94
- Mechanics73Laning65Teamfighting75Macro66Consistency77Clutch77
- Mechanics54Laning63Teamfighting61Macro56Consistency94Clutch100
- Mechanics63Laning61Teamfighting72Macro60Consistency85Clutch86
- Mechanics87Laning86Teamfighting67Macro87Consistency45Clutch53
- Mechanics65Laning61Teamfighting57Macro62Consistency84Clutch92
- Mechanics73Laning80Teamfighting76Macro65Consistency60Clutch67
- Mechanics48Laning57Teamfighting57Macro57Consistency95Clutch91
- Mechanics76Laning73Teamfighting65Macro77Consistency65Clutch52
- Mechanics50Laning56Teamfighting52Macro67Consistency92Clutch93
- Mechanics85Laning84Teamfighting70Macro85Consistency41Clutch44
- Mechanics75Laning72Teamfighting67Macro81Consistency60Clutch46
- Mechanics54Laning63Teamfighting57Macro52Consistency78Clutch88
- Mechanics52Laning49Teamfighting51Macro57Consistency83Clutch84
- Mechanics65Laning60Teamfighting57Macro78Consistency56Clutch62
- Mechanics49Laning48Teamfighting54Macro48Consistency85Clutch90
- Mechanics59Laning56Teamfighting57Macro63Consistency58Clutch71
- Mechanics64Laning52Teamfighting73Macro66Consistency49Clutch61
- Mechanics73Laning67Teamfighting73Macro65Consistency65Clutch15
- Mechanics53Laning53Teamfighting64Macro47Consistency68Clutch75
- Mechanics53Laning61Teamfighting64Macro60Consistency65Clutch54
- Mechanics36Laning53Teamfighting61Macro49Consistency68Clutch79
- Mechanics47Laning63Teamfighting37Macro62Consistency61Clutch78
- Mechanics71Laning71Teamfighting69Macro66Consistency42Clutch30
- Mechanics56Laning56Teamfighting45Macro73Consistency54Clutch56
- Mechanics42Laning48Teamfighting67Macro44Consistency75Clutch59
- Mechanics59Laning57Teamfighting50Macro67Consistency53Clutch48
- Mechanics44Laning58Teamfighting61Macro54Consistency51Clutch64
- Mechanics54Laning53Teamfighting37Macro68Consistency59Clutch60
- Mechanics56Laning59Teamfighting67Macro49Consistency50Clutch50
- Mechanics66Laning65Teamfighting57Macro56Consistency44Clutch40
- Mechanics31Laning40Teamfighting51Macro30Consistency85Clutch86
- Mechanics33Laning40Teamfighting50Macro27Consistency87Clutch84
- Mechanics52Laning53Teamfighting53Macro56Consistency43Clutch66
- Mechanics49Laning36Teamfighting55Macro55Consistency59Clutch72
- Mechanics36Laning45Teamfighting37Macro53Consistency74Clutch73
- Mechanics33Laning43Teamfighting57Macro33Consistency73Clutch76
- Mechanics70Laning58Teamfighting65Macro66Consistency37Clutch15
- Mechanics43Laning49Teamfighting56Macro52Consistency52Clutch60
- Mechanics58Laning55Teamfighting55Macro60Consistency48Clutch34
- Mechanics39Laning44Teamfighting44Macro45Consistency66Clutch67
- Mechanics28Laning41Teamfighting37Macro38Consistency76Clutch88
- Mechanics38Laning35Teamfighting44Macro51Consistency68Clutch68
- Mechanics50Laning41Teamfighting54Macro40Consistency55Clutch62
- Mechanics60Laning48Teamfighting60Macro44Consistency31Clutch52
- Mechanics64Laning57Teamfighting46Macro60Consistency32Clutch36
- Mechanics44Laning48Teamfighting47Macro39Consistency53Clutch57
- Mechanics63Laning56Teamfighting57Macro61Consistency34Clutch15
- Mechanics57Laning60Teamfighting49Macro48Consistency29Clutch42
- Mechanics44Laning47Teamfighting36Macro56Consistency55Clutch43
- Mechanics63Laning53Teamfighting49Macro63Consistency37Clutch15
- Mechanics57Laning59Teamfighting63Macro50Consistency39Clutch15
- Mechanics52Laning48Teamfighting33Macro67Consistency44Clutch32
- Mechanics49Laning38Teamfighting34Macro43Consistency47Clutch64
- Mechanics43Laning52Teamfighting49Macro44Consistency41Clutch46
- Mechanics26Laning37Teamfighting33Macro28Consistency68Clutch76
- Mechanics65Laning55Teamfighting49Macro50Consistency36Clutch15
- Mechanics37Laning41Teamfighting31Macro52Consistency53Clutch56
- Mechanics58Laning38Teamfighting47Macro48Consistency42Clutch35
- Mechanics60Laning60Teamfighting62Macro39Consistency28Clutch15
- Mechanics35Laning33Teamfighting30Macro58Consistency53Clutch47
- Mechanics30Laning36Teamfighting41Macro32Consistency65Clutch54
- Mechanics31Laning33Teamfighting37Macro23Consistency57Clutch70
- Mechanics58Laning44Teamfighting44Macro57Consistency34Clutch15
- Mechanics43Laning36Teamfighting53Macro42Consistency37Clutch39
- Mechanics54Laning46Teamfighting52Macro48Consistency39Clutch15
- Mechanics44Laning43Teamfighting53Macro43Consistency46Clutch15
- Mechanics52Laning45Teamfighting48Macro51Consistency34Clutch15
- Mechanics39Laning29Teamfighting45Macro36Consistency60Clutch30
- Mechanics46Laning40Teamfighting44Macro61Consistency35Clutch15
- Mechanics58Laning48Teamfighting52Macro40Consistency28Clutch15
- Mechanics42Laning40Teamfighting41Macro42Consistency34Clutch32
- Mechanics36Laning43Teamfighting41Macro45Consistency32Clutch38
- Mechanics46Laning43Teamfighting44Macro53Consistency28Clutch15
- Mechanics41Laning43Teamfighting35Macro30Consistency50Clutch15
- Mechanics47Laning40Teamfighting45Macro39Consistency29Clutch15
- Mechanics45Laning42Teamfighting45Macro41Consistency25Clutch15
- Mechanics48Laning40Teamfighting50Macro35Consistency26Clutch15
- Mechanics41Laning50Teamfighting39Macro33Consistency30Clutch15
- Mechanics18Laning30Teamfighting23Macro22Consistency62Clutch48
- Mechanics34Laning35Teamfighting41Macro33Consistency25Clutch34
- Mechanics32Laning32Teamfighting32Macro31Consistency28Clutch50
- Mechanics23Laning34Teamfighting31Macro34Consistency38Clutch38
- Mechanics34Laning42Teamfighting41Macro24Consistency41Clutch15
- Mechanics29Laning36Teamfighting26Macro25Consistency39Clutch44
- Mechanics37Laning36Teamfighting48Macro34Consistency28Clutch15
- Mechanics30Laning36Teamfighting39Macro23Consistency35Clutch35
- Mechanics20Laning27Teamfighting32Macro14Consistency54Clutch40
- Mechanics34Laning32Teamfighting38Macro40Consistency26Clutch15
- Mechanics26Laning36Teamfighting23Macro28Consistency29Clutch42
- Mechanics37Laning40Teamfighting31Macro29Consistency26Clutch15
- Mechanics29Laning33Teamfighting35Macro30Consistency37Clutch15
- Mechanics30Laning29Teamfighting34Macro34Consistency39Clutch15
- Mechanics29Laning35Teamfighting31Macro36Consistency31Clutch15
- Mechanics35Laning30Teamfighting41Macro32Consistency29Clutch15
- Mechanics32Laning32Teamfighting41Macro34Consistency25Clutch15
- Mechanics31Laning34Teamfighting31Macro27Consistency33Clutch15
- Mechanics29Laning25Teamfighting36Macro40Consistency28Clutch15
- Mechanics26Laning19Teamfighting25Macro20Consistency26Clutch49
- Mechanics29Laning30Teamfighting39Macro24Consistency30Clutch15
- Mechanics25Laning30Teamfighting36Macro25Consistency34Clutch15
- Mechanics27Laning26Teamfighting34Macro32Consistency35Clutch15
- Mechanics22Laning33Teamfighting27Macro19Consistency46Clutch15
- Mechanics18Laning32Teamfighting33Macro27Consistency30Clutch15
- Mechanics28Laning28Teamfighting37Macro25Consistency25Clutch15
- Mechanics27Laning27Teamfighting29Macro20Consistency27Clutch15























































































