Dota 2 Support
125 miembros·6 estadísticas
Jugar Quiz VS con este ranking
Campeón por estadística
Distribución de General (125 miembros)media 52·mediana 50
2485
Pasa el cursor o toca una barra para ver quién está
Orden — General
Marca dos casillas para comparar
| # | Nombre | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SaksaTeam Yandex | 85 | 84 | 82 | 75 | 87 | 88 | 95 | |
| 2 | TobiTundra Esports | 84 | 93 | 92 | 65 | 94 | 72 | 87 | |
| 3 | BoxiTeam Liquid | 83 | 78 | 77 | 78 | 72 | 96 | 99 | |
| 4 | tOfuTeam Liquid | 83 | 86 | 82 | 76 | 67 | 92 | 97 | |
| 5 | SneykingTeam Falcons | 83 | 77 | 78 | 63 | 88 | 94 | 98 | |
| 6 | planetTeam Resilience | 82 | 86 | 80 | 88 | 74 | 84 | 81 | |
| 7 | Save-BB | 82 | 83 | 74 | 85 | 86 | 81 | 83 | |
| 8 | LelisTeam Nemesis | 81 | 91 | 92 | 72 | 90 | 59 | 80 | |
| 9 | XinQVici Gaming | 81 | 80 | 79 | 73 | 86 | 85 | 82 | |
| 10 | QTEAM GRIND | 80 | 86 | 77 | 86 | 80 | 73 | 80 | |
| 11 | K Kataomi`BB | 79 | 86 | 73 | 76 | 69 | 78 | 92 | |
| 12 | Cr1t-Team Falcons | 79 | 67 | 63 | 79 | 78 | 88 | 96 | |
| 13 | K Kuku^Talon | 78 | 90 | 90 | 71 | 91 | 69 | 58 | |
| 14 | BoBoKaYakult Brothers | 77 | 71 | 74 | 62 | 79 | 86 | 89 | |
| 15 | SeleriGaimin Gladiators | 76 | 59 | 76 | 62 | 68 | 92 | 97 | |
| 16 | DJBLEED | 75 | 76 | 76 | 72 | 76 | 75 | 74 | |
| 17 | Resolut1onTeam Jazz | 75 | 89 | 89 | 63 | 89 | 52 | 69 | |
| 18 | skemOG | 74 | 77 | 87 | 51 | 87 | 72 | 72 | |
| 19 | fyXtreme Gaming | 73 | 81 | 78 | 70 | 83 | 58 | 65 | |
| 20 | MiraAurora Gaming | 73 | 66 | 56 | 62 | 65 | 93 | 94 | |
| 21 | TIMSOG | 72 | 73 | 65 | 75 | 66 | 77 | 77 | |
| 22 | Insania Team Liquid | 71 | 54 | 63 | 61 | 56 | 94 | 100 | |
| 23 | MatthewBOOM Esports | 71 | 63 | 61 | 72 | 60 | 85 | 86 | |
| 24 | SpeeedGamerLegion | 71 | 87 | 86 | 67 | 87 | 45 | 53 | |
| 25 | TaigaWildcard | 70 | 65 | 61 | 57 | 62 | 84 | 92 | |
| 26 | MiLANLEVEL UP | 70 | 73 | 80 | 76 | 65 | 60 | 67 | |
| 27 | y`Vici Gaming | 68 | 48 | 57 | 57 | 57 | 95 | 91 | |
| 28 | PywXtreme Gaming | 68 | 76 | 73 | 65 | 77 | 65 | 52 | |
| 29 | MiposhkaTeam Spirit | 68 | 50 | 56 | 52 | 67 | 92 | 93 | |
| 30 | KitzzGRIN Esports | 68 | 85 | 84 | 70 | 85 | 41 | 44 | |
| 31 | sayuwL1GA TEAM | 67 | 75 | 72 | 67 | 81 | 60 | 46 | |
| 32 | FlyVirtus.pro | 65 | 54 | 63 | 57 | 52 | 78 | 88 | |
| 33 | s stingeRMad Kings Esports | 63 | 52 | 49 | 51 | 57 | 83 | 84 | |
| 34 | ShanksExecration | 63 | 65 | 60 | 57 | 78 | 56 | 62 | |
| 35 | ScofieldPlayTime | 62 | 49 | 48 | 54 | 48 | 85 | 90 | |
| 36 | OmaRNigma Galaxy | 61 | 59 | 56 | 57 | 63 | 58 | 71 | |
| 37 | AriTundra Esports | 61 | 64 | 52 | 73 | 66 | 49 | 61 | |
| 38 | M Michael~Estar Backs | 60 | 73 | 67 | 73 | 65 | 65 | 15 | |
| 39 | HuskyWildcard | 60 | 53 | 53 | 64 | 47 | 68 | 75 | |
| 40 | yamichMOUZ | 60 | 53 | 61 | 64 | 60 | 65 | 54 | |
| 41 | O Oli~Aurora Gaming | 58 | 36 | 53 | 61 | 49 | 68 | 79 | |
| 42 | PuppeyTeam Secret | 58 | 47 | 63 | 37 | 62 | 61 | 78 | |
| 43 | n1ghtEstar Backs | 58 | 71 | 71 | 69 | 66 | 42 | 30 | |
| 44 | 9ClassPARIVISION | 57 | 56 | 56 | 45 | 73 | 54 | 56 | |
| 45 | DyGaozu | 56 | 42 | 48 | 67 | 44 | 75 | 59 | |
| 46 | ThiolicorLGD Gaming | 56 | 59 | 57 | 50 | 67 | 53 | 48 | |
| 47 | K KingJunglesLGD Gaming | 55 | 44 | 58 | 61 | 54 | 51 | 64 | |
| 48 | kaoriAurora Gaming | 55 | 54 | 53 | 37 | 68 | 59 | 60 | |
| 49 | swedenstrongenjoy | 55 | 56 | 59 | 67 | 49 | 50 | 50 | |
| 50 | polosonTeam Refuser | 55 | 66 | 65 | 57 | 56 | 44 | 40 | |
| 51 | PandaAmaru Gaming | 54 | 31 | 40 | 51 | 30 | 85 | 86 | |
| 52 | 皮球Team Aster | 54 | 33 | 40 | 50 | 27 | 87 | 84 | |
| 53 | GHNigma Galaxy | 54 | 52 | 53 | 53 | 56 | 43 | 66 | |
| 54 | K KG_ZayacNatus Vincere | 54 | 49 | 36 | 55 | 55 | 59 | 72 | |
| 55 | SoloDalsheMenshe | 53 | 36 | 45 | 37 | 53 | 74 | 73 | |
| 56 | WhitemonTundra Esports | 53 | 33 | 43 | 57 | 33 | 73 | 76 | |
| 57 | HellscreamVirtus.pro | 52 | 70 | 58 | 65 | 66 | 37 | 15 | |
| 58 | SoNNeikOStoRm | 52 | 43 | 49 | 56 | 52 | 52 | 60 | |
| 59 | JhocamGLYPH | 52 | 58 | 55 | 55 | 60 | 48 | 34 | |
| 60 | JaunuelTeam Nemesis | 51 | 39 | 44 | 44 | 45 | 66 | 67 | |
| 61 | Fishman1w Team | 51 | 28 | 41 | 37 | 38 | 76 | 88 | |
| 62 | kakaYakutou Brothers | 51 | 38 | 35 | 44 | 51 | 68 | 68 | |
| 63 | CarloBlacklist Rivalry | 50 | 50 | 41 | 54 | 40 | 55 | 62 | |
| 64 | bgodThe Cut | 49 | 60 | 48 | 60 | 44 | 31 | 52 | |
| 65 | 49 | 64 | 57 | 46 | 60 | 32 | 36 | ||
| 66 | KitrakShopify Rebellion | 48 | 44 | 48 | 47 | 39 | 53 | 57 | |
| 67 | FriskTeam Aster | 48 | 63 | 56 | 57 | 61 | 34 | 15 | |
| 68 | dEsireZero Tenacity | 48 | 57 | 60 | 49 | 48 | 29 | 42 | |
| 69 | pantoMOUZ | 47 | 44 | 47 | 36 | 56 | 55 | 43 | |
| 70 | w wijx5 Gaming | 47 | 63 | 53 | 49 | 63 | 37 | 15 | |
| 71 | K Kiri <Acatsuki | 47 | 57 | 59 | 63 | 50 | 39 | 15 | |
| 72 | MoOzZero Tenacity | 46 | 52 | 48 | 33 | 67 | 44 | 32 | |
| 73 | S SamsonWildcard | 46 | 49 | 38 | 34 | 43 | 47 | 64 | |
| 74 | NARMANGLYPH | 46 | 43 | 52 | 49 | 44 | 41 | 46 | |
| 75 | xNovaXtreme Gaming | 45 | 26 | 37 | 33 | 28 | 68 | 76 | |
| 76 | bombiNeon Esports | 45 | 65 | 55 | 49 | 50 | 36 | 15 | |
| 77 | DukalisPARIVISION | 45 | 37 | 41 | 31 | 52 | 53 | 56 | |
| 78 | KingrdVivo Keyd Stars | 45 | 58 | 38 | 47 | 48 | 42 | 35 | |
| 79 | D DemonNoPing Esports | 44 | 60 | 60 | 62 | 39 | 28 | 15 | |
| 80 | FngVirtus.pro | 43 | 35 | 33 | 30 | 58 | 53 | 47 | |
| 81 | XakodaYellow Submarine | 43 | 30 | 36 | 41 | 32 | 65 | 54 | |
| 82 | ponloIlbirs Esports | 42 | 31 | 33 | 37 | 23 | 57 | 70 | |
| 83 | G GenekAmaru Gaming | 42 | 58 | 44 | 44 | 57 | 34 | 15 | |
| 84 | c cloveRoar | 42 | 43 | 36 | 53 | 42 | 37 | 39 | |
| 85 | g grpx1 <01x5 Gaming | 42 | 54 | 46 | 52 | 48 | 39 | 15 | |
| 86 | VarizhREKONIX | 41 | 44 | 43 | 53 | 43 | 46 | 15 | |
| 87 | RedMonsterQhali | 41 | 52 | 45 | 48 | 51 | 34 | 15 | |
| 88 | W WuRed Hot Chili Pibble | 40 | 39 | 29 | 45 | 36 | 60 | 30 | |
| 89 | K KclassYB.Tearlaments | 40 | 46 | 40 | 44 | 61 | 35 | 15 | |
| 90 | Z ZxcaTeamDk | 40 | 58 | 48 | 52 | 40 | 28 | 15 | |
| 91 | ElmishoPlayTime | 39 | 42 | 40 | 41 | 42 | 34 | 32 | |
| 92 | BignumGamerLegion | 39 | 36 | 43 | 41 | 45 | 32 | 38 | |
| 93 | D DanialHYDRA | 38 | 46 | 43 | 44 | 53 | 28 | 15 | |
| 94 | KuroKyEstar Backs | 36 | 41 | 43 | 35 | 30 | 50 | 15 | |
| 95 | B Braxie-Thunder Awaken | 36 | 47 | 40 | 45 | 39 | 29 | 15 | |
| 96 | Mary_ytwitch.tv | 36 | 45 | 42 | 45 | 41 | 25 | 15 | |
| 97 | P PlayHard-DIREBORN | 36 | 48 | 40 | 50 | 35 | 26 | 15 | |
| 98 | S SlayerMoneymakers | 35 | 41 | 50 | 39 | 33 | 30 | 15 | |
| 99 | G Gardιck 鬼Hokori | 34 | 18 | 30 | 23 | 22 | 62 | 48 | |
| 100 | J JîngTeam Nemesis | 34 | 34 | 35 | 41 | 33 | 25 | 34 | |
| 101 | HandskenRest Farmers | 34 | 32 | 32 | 32 | 31 | 28 | 50 | |
| 102 | B Bloody NineDogChamp | 33 | 23 | 34 | 31 | 34 | 38 | 38 | |
| 103 | R RedpandaTeam Bright | 33 | 34 | 42 | 41 | 24 | 41 | 15 | |
| 104 | a albinozebra14 Amigos | 33 | 29 | 36 | 26 | 25 | 39 | 44 | |
| 105 | ShakaMoon Army | 33 | 37 | 36 | 48 | 34 | 28 | 15 | |
| 106 | XCJAntarctic Penguins | 33 | 30 | 36 | 39 | 23 | 35 | 35 | |
| 107 | zzqTeam Resilience | 31 | 20 | 27 | 32 | 14 | 54 | 40 | |
| 108 | L Lqc.Fate's Edge | 31 | 34 | 32 | 38 | 40 | 26 | 15 | |
| 109 | S SsaSparTaN.JustBetter | 31 | 26 | 36 | 23 | 28 | 29 | 42 | |
| 110 | KidaroDandelions | 30 | 37 | 40 | 31 | 29 | 26 | 15 | |
| 111 | m mavisExecration | 30 | 29 | 33 | 35 | 30 | 37 | 15 | |
| 112 | n nuagesInfamous Gaming | 30 | 30 | 29 | 34 | 34 | 39 | 15 | |
| 113 | MercyAster.Aries | 30 | 29 | 35 | 31 | 36 | 31 | 15 | |
| 114 | T TokayaLucky Bird | 30 | 35 | 30 | 41 | 32 | 29 | 15 | |
| 115 | B BekzhanUALEIKUMNIHAO | 30 | 32 | 32 | 41 | 34 | 25 | 15 | |
| 116 | c czrzGIOR DOTA | 29 | 31 | 34 | 31 | 27 | 33 | 15 | |
| 117 | S SYogyeTeamDk | 29 | 29 | 25 | 36 | 40 | 28 | 15 | |
| 118 | e empGRIN Esports | 28 | 26 | 19 | 25 | 20 | 26 | 49 | |
| 119 | sjHoly Grail | 28 | 29 | 30 | 39 | 24 | 30 | 15 | |
| 120 | B BoombuiUD VESSUWAN | 28 | 25 | 30 | 36 | 25 | 34 | 15 | |
| 121 | DusterCDUB Esports | 28 | 27 | 26 | 34 | 32 | 35 | 15 | |
| 122 | PradaRed Hot Chili Pibble | 27 | 22 | 33 | 27 | 19 | 46 | 15 | |
| 123 | M MaladychTeam Yandex | 26 | 18 | 32 | 33 | 27 | 30 | 15 | |
| 124 | N1neGods of Hell | 26 | 28 | 28 | 37 | 25 | 25 | 15 | |
| 125 | Immersion_PowerRangers | 24 | 27 | 27 | 29 | 20 | 27 | 15 |
- Mecánica84Línea82Peleas de Equipo75Macro87Constancia88Clutch95
- Mecánica93Línea92Peleas de Equipo65Macro94Constancia72Clutch87
- Mecánica78Línea77Peleas de Equipo78Macro72Constancia96Clutch99
- Mecánica86Línea82Peleas de Equipo76Macro67Constancia92Clutch97
- Mecánica77Línea78Peleas de Equipo63Macro88Constancia94Clutch98
- Mecánica86Línea80Peleas de Equipo88Macro74Constancia84Clutch81
- Mecánica83Línea74Peleas de Equipo85Macro86Constancia81Clutch83
- Mecánica91Línea92Peleas de Equipo72Macro90Constancia59Clutch80
- Mecánica80Línea79Peleas de Equipo73Macro86Constancia85Clutch82
- Mecánica86Línea77Peleas de Equipo86Macro80Constancia73Clutch80
- Mecánica86Línea73Peleas de Equipo76Macro69Constancia78Clutch92
- Mecánica67Línea63Peleas de Equipo79Macro78Constancia88Clutch96
- Mecánica90Línea90Peleas de Equipo71Macro91Constancia69Clutch58
- Mecánica71Línea74Peleas de Equipo62Macro79Constancia86Clutch89
- Mecánica59Línea76Peleas de Equipo62Macro68Constancia92Clutch97
- Mecánica76Línea76Peleas de Equipo72Macro76Constancia75Clutch74
- Mecánica89Línea89Peleas de Equipo63Macro89Constancia52Clutch69
- Mecánica77Línea87Peleas de Equipo51Macro87Constancia72Clutch72
- Mecánica81Línea78Peleas de Equipo70Macro83Constancia58Clutch65
- Mecánica66Línea56Peleas de Equipo62Macro65Constancia93Clutch94
- Mecánica73Línea65Peleas de Equipo75Macro66Constancia77Clutch77
- Mecánica54Línea63Peleas de Equipo61Macro56Constancia94Clutch100
- Mecánica63Línea61Peleas de Equipo72Macro60Constancia85Clutch86
- Mecánica87Línea86Peleas de Equipo67Macro87Constancia45Clutch53
- Mecánica65Línea61Peleas de Equipo57Macro62Constancia84Clutch92
- Mecánica73Línea80Peleas de Equipo76Macro65Constancia60Clutch67
- Mecánica48Línea57Peleas de Equipo57Macro57Constancia95Clutch91
- Mecánica76Línea73Peleas de Equipo65Macro77Constancia65Clutch52
- Mecánica50Línea56Peleas de Equipo52Macro67Constancia92Clutch93
- Mecánica85Línea84Peleas de Equipo70Macro85Constancia41Clutch44
- Mecánica75Línea72Peleas de Equipo67Macro81Constancia60Clutch46
- Mecánica54Línea63Peleas de Equipo57Macro52Constancia78Clutch88
- Mecánica52Línea49Peleas de Equipo51Macro57Constancia83Clutch84
- Mecánica65Línea60Peleas de Equipo57Macro78Constancia56Clutch62
- Mecánica49Línea48Peleas de Equipo54Macro48Constancia85Clutch90
- Mecánica59Línea56Peleas de Equipo57Macro63Constancia58Clutch71
- Mecánica64Línea52Peleas de Equipo73Macro66Constancia49Clutch61
- Mecánica73Línea67Peleas de Equipo73Macro65Constancia65Clutch15
- Mecánica53Línea53Peleas de Equipo64Macro47Constancia68Clutch75
- Mecánica53Línea61Peleas de Equipo64Macro60Constancia65Clutch54
- Mecánica36Línea53Peleas de Equipo61Macro49Constancia68Clutch79
- Mecánica47Línea63Peleas de Equipo37Macro62Constancia61Clutch78
- Mecánica71Línea71Peleas de Equipo69Macro66Constancia42Clutch30
- Mecánica56Línea56Peleas de Equipo45Macro73Constancia54Clutch56
- Mecánica42Línea48Peleas de Equipo67Macro44Constancia75Clutch59
- Mecánica59Línea57Peleas de Equipo50Macro67Constancia53Clutch48
- Mecánica44Línea58Peleas de Equipo61Macro54Constancia51Clutch64
- Mecánica54Línea53Peleas de Equipo37Macro68Constancia59Clutch60
- Mecánica56Línea59Peleas de Equipo67Macro49Constancia50Clutch50
- Mecánica66Línea65Peleas de Equipo57Macro56Constancia44Clutch40
- Mecánica31Línea40Peleas de Equipo51Macro30Constancia85Clutch86
- Mecánica33Línea40Peleas de Equipo50Macro27Constancia87Clutch84
- Mecánica52Línea53Peleas de Equipo53Macro56Constancia43Clutch66
- Mecánica49Línea36Peleas de Equipo55Macro55Constancia59Clutch72
- Mecánica36Línea45Peleas de Equipo37Macro53Constancia74Clutch73
- Mecánica33Línea43Peleas de Equipo57Macro33Constancia73Clutch76
- Mecánica70Línea58Peleas de Equipo65Macro66Constancia37Clutch15
- Mecánica43Línea49Peleas de Equipo56Macro52Constancia52Clutch60
- Mecánica58Línea55Peleas de Equipo55Macro60Constancia48Clutch34
- Mecánica39Línea44Peleas de Equipo44Macro45Constancia66Clutch67
- Mecánica28Línea41Peleas de Equipo37Macro38Constancia76Clutch88
- Mecánica38Línea35Peleas de Equipo44Macro51Constancia68Clutch68
- Mecánica50Línea41Peleas de Equipo54Macro40Constancia55Clutch62
- Mecánica60Línea48Peleas de Equipo60Macro44Constancia31Clutch52
- Mecánica64Línea57Peleas de Equipo46Macro60Constancia32Clutch36
- Mecánica44Línea48Peleas de Equipo47Macro39Constancia53Clutch57
- Mecánica63Línea56Peleas de Equipo57Macro61Constancia34Clutch15
- Mecánica57Línea60Peleas de Equipo49Macro48Constancia29Clutch42
- Mecánica44Línea47Peleas de Equipo36Macro56Constancia55Clutch43
- Mecánica63Línea53Peleas de Equipo49Macro63Constancia37Clutch15
- Mecánica57Línea59Peleas de Equipo63Macro50Constancia39Clutch15
- Mecánica52Línea48Peleas de Equipo33Macro67Constancia44Clutch32
- Mecánica49Línea38Peleas de Equipo34Macro43Constancia47Clutch64
- Mecánica43Línea52Peleas de Equipo49Macro44Constancia41Clutch46
- Mecánica26Línea37Peleas de Equipo33Macro28Constancia68Clutch76
- Mecánica65Línea55Peleas de Equipo49Macro50Constancia36Clutch15
- Mecánica37Línea41Peleas de Equipo31Macro52Constancia53Clutch56
- Mecánica58Línea38Peleas de Equipo47Macro48Constancia42Clutch35
- Mecánica60Línea60Peleas de Equipo62Macro39Constancia28Clutch15
- Mecánica35Línea33Peleas de Equipo30Macro58Constancia53Clutch47
- Mecánica30Línea36Peleas de Equipo41Macro32Constancia65Clutch54
- Mecánica31Línea33Peleas de Equipo37Macro23Constancia57Clutch70
- Mecánica58Línea44Peleas de Equipo44Macro57Constancia34Clutch15
- Mecánica43Línea36Peleas de Equipo53Macro42Constancia37Clutch39
- Mecánica54Línea46Peleas de Equipo52Macro48Constancia39Clutch15
- Mecánica44Línea43Peleas de Equipo53Macro43Constancia46Clutch15
- Mecánica52Línea45Peleas de Equipo48Macro51Constancia34Clutch15
- Mecánica39Línea29Peleas de Equipo45Macro36Constancia60Clutch30
- Mecánica46Línea40Peleas de Equipo44Macro61Constancia35Clutch15
- Mecánica58Línea48Peleas de Equipo52Macro40Constancia28Clutch15
- Mecánica42Línea40Peleas de Equipo41Macro42Constancia34Clutch32
- Mecánica36Línea43Peleas de Equipo41Macro45Constancia32Clutch38
- Mecánica46Línea43Peleas de Equipo44Macro53Constancia28Clutch15
- Mecánica41Línea43Peleas de Equipo35Macro30Constancia50Clutch15
- Mecánica47Línea40Peleas de Equipo45Macro39Constancia29Clutch15
- Mecánica45Línea42Peleas de Equipo45Macro41Constancia25Clutch15
- Mecánica48Línea40Peleas de Equipo50Macro35Constancia26Clutch15
- Mecánica41Línea50Peleas de Equipo39Macro33Constancia30Clutch15
- Mecánica18Línea30Peleas de Equipo23Macro22Constancia62Clutch48
- Mecánica34Línea35Peleas de Equipo41Macro33Constancia25Clutch34
- Mecánica32Línea32Peleas de Equipo32Macro31Constancia28Clutch50
- Mecánica23Línea34Peleas de Equipo31Macro34Constancia38Clutch38
- Mecánica34Línea42Peleas de Equipo41Macro24Constancia41Clutch15
- Mecánica29Línea36Peleas de Equipo26Macro25Constancia39Clutch44
- Mecánica37Línea36Peleas de Equipo48Macro34Constancia28Clutch15
- Mecánica30Línea36Peleas de Equipo39Macro23Constancia35Clutch35
- Mecánica20Línea27Peleas de Equipo32Macro14Constancia54Clutch40
- Mecánica34Línea32Peleas de Equipo38Macro40Constancia26Clutch15
- Mecánica26Línea36Peleas de Equipo23Macro28Constancia29Clutch42
- Mecánica37Línea40Peleas de Equipo31Macro29Constancia26Clutch15
- Mecánica29Línea33Peleas de Equipo35Macro30Constancia37Clutch15
- Mecánica30Línea29Peleas de Equipo34Macro34Constancia39Clutch15
- Mecánica29Línea35Peleas de Equipo31Macro36Constancia31Clutch15
- Mecánica35Línea30Peleas de Equipo41Macro32Constancia29Clutch15
- Mecánica32Línea32Peleas de Equipo41Macro34Constancia25Clutch15
- Mecánica31Línea34Peleas de Equipo31Macro27Constancia33Clutch15
- Mecánica29Línea25Peleas de Equipo36Macro40Constancia28Clutch15
- Mecánica26Línea19Peleas de Equipo25Macro20Constancia26Clutch49
- Mecánica29Línea30Peleas de Equipo39Macro24Constancia30Clutch15
- Mecánica25Línea30Peleas de Equipo36Macro25Constancia34Clutch15
- Mecánica27Línea26Peleas de Equipo34Macro32Constancia35Clutch15
- Mecánica22Línea33Peleas de Equipo27Macro19Constancia46Clutch15
- Mecánica18Línea32Peleas de Equipo33Macro27Constancia30Clutch15
- Mecánica28Línea28Peleas de Equipo37Macro25Constancia25Clutch15
- Mecánica27Línea27Peleas de Equipo29Macro20Constancia27Clutch15























































































