Worlds · 2026-10-30
Karmine Corp2–0CTBC Flying Oyster
Karmine Corp beat CTBC Flying Oyster 2–0 in the Worlds 2026 Swiss Round 4 on October 29.
Fan predictions
Of 11 fans, 73% picked Karmine Corp to win — 73% called it right.
Predict the next match: Team Liquid Alienware vs LOS →This match by the stats
everystat stats computed from 2026 season match records (Worlds 2026 player rankings).
- Karmine Corp — strongest lane ADC (overall 76) · top axis Versatility (team average 82)
- CTBC Flying Oyster — strongest lane Jungle (overall 53) · top axis Mechanics (team average 56)
The team with the higher total stats, Karmine Corp, won (362 to 255).
| Lane | Karmine Corp | CTBC Flying Oyster | Biggest gap |
|---|---|---|---|
| Top | Canna 73 | Rest 48 | Versatility 83:43 |
| Jungle | Yike 72 | Shad0w 53 | Versatility 80:40 |
| Mid | Kyeahoo 70 | Pout 51 | Versatility 84:37 |
| ADC | Caliste 76 | Doggo 53 | Versatility 87:40 |
| Support | Busio 71 | Kin0 50 | Consistency 79:49 |
| Total stats | 362 #9 of 16 teams | 255 #13 of 16 teams | 5:0 |
Team average by axis
| Team average by axis | Karmine Corp | CTBC Flying Oyster |
|---|---|---|
| Mechanics | 76 | 56 |
| Laning | 66 | 55 |
| Teamfighting | 64 | 49 |
| Macro | 69 | 54 |
| Consistency | 77 | 50 |
| Versatility | 82 | 42 |
Other matches the same day
Full Worlds schedule →Rate each player’s performance in this match