everystat
Draft Myths, Measured
We measured what LoL fans argue about in draft — which side really wins, whether top lane is picked last, which teams ban a lane, and which bans go to waste. 1571 pro games, split by side.
Side win rate
Every number below is read against this baseline. Mixing sides cancels it out.
| Blue | 56.0% | Red | 44.0% | n=1571 |
Pick order by role
Team-internal order. Higher means picked later.
| Role | Avg order |
|---|---|
| top | 3.48 |
| jungle | 2.57 |
| mid | 3.14 |
| bot | 2.66 |
| support | 3.14 |
First-pick vs last-pick win rate
Side is held fixed. Without that, this flips into "top lane is worse when picked late".
| Role | Blue First pick | Blue Last pick | Red First pick | Red Last pick |
|---|---|---|---|---|
| top | 55.6% | 56.1% | 44.3% | 41.8% |
| jungle | 55.2% | 57.5% | 45.1% | 41.3% |
| mid | 58.5% | 54.6% | 45.3% | 44.9% |
| bot | 57.6% | 56.5% | 41.6% | 45.9% |
| support | 53.4% | 56.4% | 44.1% | 46.3% |
Team ban tendencies
Deviation from the league average share, by lane.
| Team | Lane | vs average |
|---|---|---|
| Team Secret Whales | top | +15.9%p |
| FURIA | jungle | +14.1%p |
| Fnatic | support | +11.5%p |
| Dplus KIA | jungle | +11.2%p |
| MVK Esports | jungle | -9.5%p |
| Kiwoom DRX | mid | -9.4%p |
| SK Gaming | top | +9.4%p |
| Team WE | mid | +8.8%p |
| Natus Vincere | top | +8.1%p |
| Disguised | jungle | +7.8%p |
| Ultra Prime | bot | +7.8%p |
| Oh My God | bot | +7.5%p |
Wasted bans
Banned often, rarely picked when left open.
| Champion | Ban rate | Picked when open |
|---|---|---|
| Poppy | 28.3% | 6.6% |
| Vayne | 25.7% | 6.3% |
| Locke | 11.2% | 5.9% |
| Twisted Fate | 9.2% | 8.3% |
| Ziggs | 7.8% | 9.5% |
| Qiyana | 5.9% | 5.8% |
| LeBlanc | 5.7% | 3.7% |
| Yone | 5.6% | 5.9% |
| Sylas | 5.3% | 7.5% |
| Jax | 4.7% | 5.3% |
| Kai'Sa | 4.4% | 5.9% |
| Mel | 4.3% | 5.3% |
How to read this
- Side decides 13 points of win rate, so every table here is split by side. Combined numbers are meaningless.
- These are correlations, not causes — a stronger team may simply prefer a given order.
- We cannot separate "banned so it never got picked" from "nobody wanted it anyway".
- Measured over 1571 games across the tournaments we collect.