更新於 2026-11-15
全球實力排行榜
截至2026-11-15,全球排名第一是Gen.G,第二Bilibili Gaming,第三Hanwha Life Esports。 僅憑比賽結果對職業戰隊排名——贏下強隊就上升,輸了就下降。沒有人工投票,也沒有名氣加成。有新比賽結果即刻更新。
S16 世界大賽實力排行 →世界大賽之後:2027 轉會期動態 →世界大賽期間,排名會隨賽果每天更新。把賽程加進行事曆吧。
S16 世界大賽冠軍預測結果
冠軍是Bilibili Gaming。
預測已在瑞士輪開始時截止。以下是粉絲的選擇比例。
評測標準 · 只看比賽結果的ELO
- · 僅基於結果的 Elo — 無主觀因素。系列賽按單局展開計算,因此 3-0 橫掃的漲幅大於 3-2。
- · 國際賽事(MSI、世界大賽、EWC)是連線各賽區的唯一橋梁,賽區之間的強弱在此互相校準。
- · 每支戰隊從所屬賽區的強度(基於國際賽事實測勝率)起步。僅僅統治弱勢賽區無法偽造頂級評分。
數據來源:比賽結果,2025-2026 — 4153 場比賽。
▲1 本週上升最多 — Cloud9,現排第28
S16 世界大賽 19 支參賽隊排名
| 排名 | 戰隊 | ELO 積分 |
|---|---|---|
| 2 | Bilibili Gaming 國際賽 LPL | 1842 – |
| 1 | Gen.G 國際賽 淘汰 LCK | 1867 – |
| 3 | Hanwha Life Esports 國際賽 淘汰 LCK | 1755 – |
| 4 | T1 國際賽 淘汰 LCK | 1740 – |
| 5 | Dplus KIA 國際賽 淘汰 LCK | 1726 – |
| 6 | Invictus Gaming 國際賽 淘汰 LPL | 1677 – |
| 7 | Karmine Corp 國際賽 淘汰 LEC | 1676 – |
| 8 | G2 Esports 國際賽 淘汰 LEC | 1663 – |
| 10 | Team Liquid 國際賽 淘汰 LCS | 1653 – |
| 11 | Top Esports 國際賽 淘汰 LPL | 1649 – |
| 12 | LYON 國際賽 淘汰 LCS | 1645 – |
| 14 | Anyone's Legend 國際賽 淘汰 LPL | 1633 – |
| 16 | Team Secret Whales 國際賽 淘汰 LCP | 1607 – |
| 25 | Movistar KOI 國際賽 淘汰 LEC | 1546 – |
| 28 | Cloud9 國際賽 淘汰 LCS | 1541 ▲1 |
| 30 | Los Grandes 國際賽 淘汰 CBLOL | 1529 – |
| 35 | CTBC Flying Oyster 國際賽 淘汰 LCP | 1509 – |
| 45 | MVK Esports 國際賽 淘汰 LCP | 1475 – |
| 49 | FURIA 國際賽 淘汰 CBLOL | 1461 – |
| 排名 | 戰隊 | ELO 積分 |
|---|---|---|
| 4 | T1 國際賽 淘汰 LCK | 1740 – |
| 5 | Dplus KIA 國際賽 淘汰 LCK | 1726 – |
| 6 | Invictus Gaming 國際賽 淘汰 LPL | 1677 – |
| 7 | Karmine Corp 國際賽 淘汰 LEC | 1676 – |
| 8 | G2 Esports 國際賽 淘汰 LEC | 1663 – |
| 9 | Ninjas in Pyjamas LPL | 1662 – |
| 10 | Team Liquid 國際賽 淘汰 LCS | 1653 – |
| 11 | Top Esports 國際賽 淘汰 LPL | 1649 – |
| 12 | LYON 國際賽 淘汰 LCS | 1645 – |
| 13 | KT Rolster 國際賽 LCK | 1636 – |
| 14 | Anyone's Legend 國際賽 淘汰 LPL | 1633 – |
| 15 | BNK FearX 國際賽 LCK | 1624 – |
| 16 | Team Secret Whales 國際賽 淘汰 LCP | 1607 – |
| 17 | Frank Esports PCS | 1597 – |
| 18 | Saigon Warriors VCS | 1591 – |
| 19 | Movistar KOI Fenix LES | 1591 – |
| 20 | Edward Gaming LPL | 1581 – |
| 21 | JD Gaming 國際賽 LPL | 1563 – |
| 22 | LGD Gaming 國際賽 LPL | 1559 – |
| 23 | Team Vitality 國際賽 LEC | 1553 – |
| 24 | SillySilly Gaming PCS | 1548 – |
| 25 | Movistar KOI 國際賽 淘汰 LEC | 1546 – |
| 26 | Weibo Gaming LPL | 1546 – |
| 27 | Team WE 國際賽 LPL | 1543 – |
| 28 | Cloud9 國際賽 淘汰 LCS | 1541 ▲1 |
| 29 | HANJIN BRION 國際賽 LCK | 1541 ▼1 |
| 30 | Los Grandes 國際賽 淘汰 CBLOL | 1529 – |
| 31 | UCAM Esports LES | 1521 – |
| 32 | Royal Never Give Up LPL | 1520 – |
| 33 | OMG LPL | 1517 – |
| 34 | Fuego LRN | 1511 – |
| 35 | CTBC Flying Oyster 國際賽 淘汰 LCP | 1509 – |
| 36 | FlyQuest 國際賽 LCS | 1509 – |
| 37 | Natus Vincere 國際賽 LEC | 1502 ▲1 |
| 38 | GIANTX LEC | 1502 ▼1 |
| 39 | Ultra Prime LPL | 1496 – |
| 40 | Hyper Vortex Esports VCS | 1494 – |
| 41 | 9z Globant LRS | 1492 – |
| 42 | Fnatic 國際賽 LEC | 1486 – |
| 43 | Nongshim RedForce LCK | 1480 – |
| 44 | Zeu5 Esports LRN | 1478 – |
| 45 | MVK Esports 國際賽 淘汰 LCP | 1475 – |
| 46 | Shadow Keepers Esports PCS | 1474 – |
| 47 | Oh My God LPL | 1473 – |
| 48 | DRX LCK | 1469 – |
| 49 | FURIA 國際賽 淘汰 CBLOL | 1461 – |
| 50 | ThunderTalk Gaming LPL | 1460 ▲1 |
| 51 | OK BRION LCK | 1460 ▼1 |
| 52 | Team Flash VCS | 1459 – |
| 53 | Golden Lions LRS | 1458 – |
| 54 | Volticons LRS | 1457 – |
| 55 | West Point Esports PCS | 1455 – |
| 56 | Maze Gaming LRS | 1453 – |
| 57 | LNG Esports LPL | 1452 – |
| 58 | EDward Gaming LPL | 1452 – |
| 59 | Reignfall PCS | 1452 – |
| 60 | Funplus Phoenix LPL | 1451 – |
| 61 | PSG Talon 國際賽 LCP | 1450 – |
| 62 | DN SOOPers LCK | 1449 – |
| 63 | Saigon Secret VCS | 1443 – |
| 64 | Kiwoom DRX LCK | 1443 – |
| 65 | MGN Vikings Esports LCP | 1439 – |
| 66 | Deep Cross Gaming 國際賽 LCP | 1438 – |
| 67 | Shopify Rebellion 國際賽 LCS | 1434 – |
| 68 | Sentinels 國際賽 LCS | 1432 – |
| 69 | Barca eSports LES | 1430 ▲1 |
| 70 | TT LPL | 1430 ▼1 |
| 71 | Rogue LEC | 1429 ▲1 |
| 72 | SN CyberCore Esports VCS | 1429 ▼1 |
| 73 | 9Gaming Esports VCS | 1423 – |
| 74 | DN Freecs LCK | 1420 – |
| 75 | GAM Esports 國際賽 LCP | 1418 – |
| 76 | Team BDS LEC | 1413 – |
| 77 | NCG Esports LRN | 1413 – |
| 78 | Silent Storm Esports VCS | 1411 – |
| 79 | Hanoi Rookies Esports VCS | 1406 – |
| 80 | Fluxo W7M CBLOL | 1406 – |
| 81 | Ngua Hi Esports VCS | 1405 – |
| 82 | Saigon Dino VCS | 1401 – |
| 83 | LOUD CBLOL | 1396 – |
| 84 | wangting PCS | 1393 – |
| 85 | GIANTX iTero LES | 1391 – |
| 86 | SK Gaming LEC | 1388 – |
| 87 | Docta Esports LRS | 1388 – |
| 88 | Never Give Up VCS | 1386 – |
| 89 | RED Canids 國際賽 CBLOL | 1385 – |
| 90 | Ground Zero Gaming LCP | 1379 – |
| 91 | Shifters LEC | 1378 – |
| 92 | 3v Team LRN | 1375 – |
| 93 | Kits Esports LRN | 1372 – |
| 94 | Vivo Keyd Stars 國際賽 CBLOL | 1364 – |
| 95 | Disguised LCS | 1361 – |
| 96 | Chiefs Esports Club LCP | 1342 – |
| 97 | paiN Gaming CBLOL | 1340 – |
| 98 | HELL PIGS PCS | 1335 – |
| 99 | ZEN Esports VCS | 1329 – |
| 100 | LUA Gaming LES | 1327 – |
| 101 | SDM Tigres LRN | 1327 – |
| 102 | Malvinas Gaming LRS | 1325 – |
| 103 | Fukuoka SoftBank HAWKS gaming LCP | 1322 – |
| 104 | Dignitas LCS | 1319 – |
| 105 | Leviatan CBLOL | 1302 – |
| 106 | Team Heretics LEC | 1295 – |
| 107 | Seven Dark LRS | 1285 – |
| 108 | DetonatioN FocusMe LCP | 1267 – |
| 109 | Polar Squad Esports LRN | 1254 – |
| 110 | UB Alma Mater LES | 1237 – |
| 111 | Falke Esports LES | 1233 – |







